This is the picture of 15-year-old Leah Sharibu, the only victim of the Dapchi abduction yet to be released by the Boko Haram terrorists.
She was reportedly held back by her abductors because of her refusal to be forcefully converted to Islam. Leah is said to be the only Christian among the 110 abductees.
COMPARATIVE ANALYSIS OF CHIBOK V DAPCHI MASS ABDUCTION: FORENSIC ATTACK ANALYTICS
CA | ITEMS | CHIBOK ABDUCTION | DAPCHI ABDUCTION | SCORE |
1 | Early Warning | FED Exam board warned Borno State | Defense Intelligence Agency warned specific threat | X |
2 | Military Defense | Soldiers present but retreated | Soldiers withdrawn completely | X |
3 | Disguises | Terrorists disguised as army | Terrorists disguised as army with army trucks | X |
4 | Teachers Response | abandoned students | Assisted students escape | ü |
5 | Principal | Absent | Absent | 0 |
6 | Destruction | School looted and destroyed | No looting and destruction | + |
7 | Students | abducted wholesale | partial abductions | ü |
8 | Lethal Force | minimal use of force | Lethal use of force against fleeing students | X |
9 | Age of students | Youngest was 16 | As young as 12 | X |
10 | Rescues | Self-rescue /escapes | Escapes and teacher assistance | ü |
11 | Fatalities | None during abduction | Fatalities reported | x |
12 | Treatment | Individually | School provided | ü |
- COMPARATIVE ANALYSIS OF POST ATTACK ACTION
13 | Govt response | didn’t deny abduction | denied abduction | 0 |
14 | Rescue | claimed military rescue | claimed military rescue | 0 |
15 | Reversal | reversed rescue claim | reversed rescue claim | 0 |
16 | Skepticism | doubted abduction | doubted abduction | 0 |
17 | Arrests | One relative detained | Three parents detained | x |
18 | Troops | Rapidly deployed | Rapidly deployed plus air assets | ü |
19 | Parents | Upset at govt mishandling | stoned govt for mishandling | 0 |
20 | Names | provided by NGO | provided by govt | ü |
21 | FGN team | team visited for an hour | visited for an hour | 0 |
22 | President | didn’t immediately respond | Responded faster | ü |
SCORE LEGEND
0 = SAME/COMPARABLE
+ = POSITIVE DIFFERENCE
- = GOOD
X = BAD
COURTESY:
Managing Partner
Seeking to end impunity in the Nigerian Genocide